DSE Analytics price1-pr2-pr3-pr4-price5

1JANATAMF 7.8 6.1 6.1 6.1 6.3

1STPRIMFMF 20.2 17 13.8 13.8 17.4

AAMRANET 62.2 42.4 59.6 80 36.9

AAMRATECH 37 51.8 34.2 37.3 32.6

ABB1STMF 6.2 5.2 5.2 5.2 5.4

ABBANK 15.2 9.9 9.9 9.9 10.4

ACFL 42 26.5 26.5 26.5 27

ACI 300.6 273.5 260.2 260.2 280.2

ACIFORMULA 170.9 156.2 155 160.1 163.7

ACMELAB 107.7 86.4 85 85.1 88.2

ACTIVEFINE 30.3 19.3 19.3 19.3 21.5

ADNTEL 74.1 135.7 154.2 130.4 68.1

ADVENT 26.9 22.6 22.6 24.5 25.6

AFCAGRO 37.8 23.5 23.5 23.5 25.6

AFTABAUTO 36.8 26.6 24.5 27 26.5

AGNISYSL 25.5 23.3 21.8 28.8 23.1

AGRANINS 57.4 38.6 33.8 43.2 45.2

AIBL1STIMF 8.9 7.3 7.3 7.3 8.3

AIL 60.4 53.4 53.4 53.4 48

AL-HAJTEX 70.8 132.1 185.8 158.8 107.9

ALARABANK 26.1 24.2 23.6 25.4 25.9

ALIF 20.7 13.3 13.3 13.3 13.7

ALLTEX 18.9 24.6 17.5 17.5 23.6

AMANFEED 66 33.5 33.5 33.5 38

AMBEEPHA 529.8 486.6 484.2 533.8 462.6

AMCL(PRAN) 277.9 271.8 252 267.4 273.3

ANLIMAYARN 43.4 37.1 31.7 35.5 36.8

ANWARGALV 438.1 497.7 213.3 213.3 417.2

AOL 58.2 36.5 36.5 36.5 39.1

APEXFOODS 164.7 218 229.7 473.7 182.5

APEXFOOT 304.2 257.5 286.4 307.5 277.6

APEXSPINN 141.5 130.9 116 136.6 131.5

APEXTANRY 133.8 128.7 99.7 102.1 162.3

APOLOISPAT 11.9 8.2 8.2 8.2 8.2

ARAMIT 408.4 329.9 259.3 263.8 284.2

ARAMITCEM 55.8 31.4 22 24.1 30.8

ARGONDENIM 25.3 18.2 18.2 18.5 19.2

ASIAINS 91.4 51.8 48.9 48.9 62

ASIAPACINS 68.7 46.2 43.6 51.3 53.2

ATCSLGF 11.2 9.7 9.7 9.7 10

ATLASBANG 120.3 104.2 104.2 104.2 105

AZIZPIPES 149.1 95.7 86.1 87 93.8

BANGAS 142.9 127.7 112.7 127.7 135.9

BANKASIA 20.6 20.2 20.3 20.2 19.5

BARKAPOWER 30.5 21.3 21.3 21.3 24.1

BATASHOE 898.6 953.8 964.4 1008.5 919.9

BATBC 651 518.7 518.7 518.7 548.5

BAYLEASING 36.4 23.9 23.9 23.9 27.8

BBS 21.9 22.5 21.6 21.6 23.2

BBSCABLES 80.8 52.4 49.9 49.9 55.9

BDAUTOCA 167.5 136.2 131.3 140.8 133.5

BDCOM 27.9 43.7 39.8 39.7 35.8

BDFINANCE 68.7 44.1 44.1 44.1 51

BDLAMPS 242.4 276.6 253 252.2 268.3

BDSERVICE 5.2 5.2 5.2 5.2 5.2

BDTHAI 29.2 17 12.8 14.4 17.9

BEACONPHAR 213.2 314.4 34.8 245 269.6

BENGALWTL 27.5 23 25 26.4 23.4

BERGERPBL 1808.4 1711.6 36.5 1798.6 1724.3

BEXIMCO 137.2 115.6 261.7 115.6 134.6

BGIC 60.8 45.5 28.1 52 45.7

BIFC 7.8 9.6 1733 9.5 6.6

BNICL 155.5 65.4 115.6 58 73.8

BPML 52 100.9 51.2 78 53

BPPL 51.4 29.3 9.5 29.3 33.1

BRACBANK 47.6 38.5 56.7 35.8 40.9

BSC 51.4 133.4 76 132.5 116

BSCCL 218.5 218.9 29.3 218.9 216.5

BSRMLTD 111 90 38.5 90 98.8

BSRMSTEEL 72.4 64 126.8 63.9 67.2

BXPHARMA 240.3 155.4 218.9 146.2 163.2

BXSYNTH 8.4 8.4 90 8.4 8.4

CAPMBDBLMF 11.8 10.1 63.9 9.9 10.6

CAPMIBBLMF 19.2 14.2 146.2 10.2 15

CENTRALINS 59 38.2 8.4 39 44

CENTRALPHL 18.9 12.4 9.9 11 13.3

CITYBANK 28.4 21.8 9.9 21.4 22.8

CITYGENINS 47.1 27.3 36.1 41.6 31.8

CNATEX 7 10.2 21.8 10.2 10.5

CONFIDCEM 160.2 93.5 33.8 89 101.8

CONTININS 52.4 33.5 66 33.9 37.2

COPPERTECH 42.3 41.5 10.2 36.9 40.9

CVOPRL 235.6 163.7 36.9 179.3 194

DACCADYE 27 17.9 74.4 13.3 19

DAFODILCOM 72.8 65.8 35.1 65.8 69.1

DBH 86.3 57.8 163.7 56.7 62.7

DBH1STMF 7.9 6.9 13.2 6.9 7.3

DELTALIFE 176.4 136.8 65.8 140.8 124.1

DELTASPINN 11.8 8.5 57.8 8.5 8.2

DESCO 41.4 36.6 6.9 36.6 36.4

DESHBANDHU 23.8 18.7 143.1 17.9 19

DGIC 46 39 8.5 31.8 31.5

DHAKABANK 14.2 13.2 36.6 13.2 13.3

DHAKAINS 80.2 50 15.6 62.9 58.1

DOMINAGE 37.2 21.8 28 16.2 24.4

DOREENPWR 85.8 68.4 13.2 61 77.4

DSHGARME 226.9 150.4 58.1 113.3 161.6

DSSL 23.6 17 16.2 17 18.4

DULAMIACOT 59.7 71.1 61 70.8 71.7

DUTCHBANGL 80.9 62.6 111.4 63.5 64.2

EASTERNINS 142.4 52.5 17 51.1 64.9

EASTLAND 44.1 25.5 70.8 25.2 31.3

EASTRNLUB 2397.4 2010.9 62.6 1741.8 1952.2

EBL 39.5 31.8 47 29.4 32.8

EBL1STMF 7.9 7.4 23.7 7.4 7.3

EBLNRBMF 6.6 6.5 1531.3 6.5 6.4

ECABLES 151 210.5 31.8 211.9 135.3

EGEN 63 58.6 7.4 45.2 45.7

EHL 62.4 118.5 6.5 109.7 61.2

FAREASTFIN 8.2 5.9 10.4 5.9 5.8

FAREASTLIF 68.3 77.3 4.9 75.1 87

FASFIN 10 5.4 10.6 5.4 5.1

FBFIF 5.7 5 5.9 5 5.3

FEDERALINS 38.7 25.9 75 27 30.2

FEKDIL 18.8 17.3 5.4 19.9 18.2

FINEFOODS 53.7 63.8 5 78.8 43.6

FIRSTFIN 8.2 5.5 22.5 5.5 5.2

FIRSTSBANK 12.1 9.8 17.2 9.8 10.5

FORTUNE 74.1 79.5 70.7 75.7 102.4

FUWANGCER 22.8 17.4 5.5 17.4 20.3

FUWANGFOOD 20.4 23.5 9.8 23.5 22.3

GBBPOWER 47.1 19.8 75.7 15.6 23

GEMINISEA 218.4 480.2 17.4 785.9 359.6

GENEXIL 122.7 82.9 23.5 89 83.3

GENNEXT 7.3 6 15.1 6.1 6.3

GHAIL 20.5 17.5 456.7 17.5 19.5

GHCL 42.3 35.1 91.6 35.1 32

GLOBALINS 55.2 33.8 35.1 35.2 40.1

GOLDENSON 17.6 18.2 9 18.2 17.4

GP 380.2 286.6 9 286.6 305.1

GPHISPAT 59 47.3 29.3 44.8 54.1

GQBALLPEN 125.1 102.8 18.2 87.2 107.5

GRAMEENS2 17 15.2 286.6 15.2 15.9

GREENDELMF 7.9 6.9 44.8 6.9 7.3

GREENDELT 109.5 65.1 79.6 65.2 73.2

GSPFINANCE 27.4 30.3 15.2 30.3 32.4

HAKKANIPUL 80.1 73.3 6.9 64.8 62.1

HEIDELBCEM 360.1 179.1 65.1 285 207.4

HFL 21.8 22.2 30.3 17.9 21.5

HRTEX 78.9 127.5 53.2 115.9 100

HWAWELLTEX 46.5 45.1 179.1 60.8 45.3

IBNSINA 273.1 287 17.5 286.6 287.5

IBP 23.4 19 115.9 17 18

ICB 155.9 92 46.6 87.6 100.1

ICB3RDNRB 6.9 6.5 286.6 6.5 7.1

ICBAGRANI1 9.2 9.2 17 9.2 9.3

ICBAMCL2ND 14.1 8.7 87.6 8.7 9.1

ICBEPMF1S1 7.7 7.1 6.5 7.1 7.2

ICBIBANK 6.7 5.4 9.2 5.4 4.7

ICBSONALI1 8.5 7.8 8.7 7.8 8.4

IDLC 73.1 46.5 5.4 46.5 49.2

IFADAUTOS 56.9 46.3 7.8 44.1 51.4

IFIC 16 11.5 26.3 11.5 12.3

IFIC1STMF 6.2 5.1 46.5 5.1 5.5

IFILISLMF1 6.7 6.4 44.1 6.4 6.6

ILFSL 9.8 5.6 5.1 5.6 5.4

IMAMBUTTON 32.8 126.6 6.4 82.8 96

INDEXAGRO 118.4 112.4 0 103.6 101.5

INTECH 40.6 30.5 5.6 27.1 28.1

INTRACO 25.6 49.5 87.5 41.9 20.7

IPDC 48.6 59.1 103.6 57.6 58.6

ISLAMIBANK 30.1 33 25 32.8 32.7

ISLAMICFIN 34 19.7 31.5 19.7 22.7

ISLAMIINS 70.6 44.1 57.6 50.1 49.5

ISNLTD 46.7 72.8 33 48.8 46.8

ITC 42.1 34.2 19.7 39.1 33.1

JAMUNABANK 24.7 21.3 39.2 22.9 21.8

JAMUNAOIL 183.9 167.4 46.2 179.6 173.7

JANATAINS 53 30.1 33.8 30 38.3

JMISMDL 396.5 377.9 178.5 255.5 313.7

JUTESPINN 160 182 26.9 322 133.6

KARNAPHULI 46.2 29.5 74.6 33.2 34.6

KAY&QUE 320.6 273.1 255.5 223.4 252.6

KBPPWBIL 15.2 13.8 246.3 13.3 13.2

KDSALTD 76 93.4 27.7 77 59.3

KEYACOSMET 8.8 6.7 223.4 6.4 6.8

KOHINOOR 471.1 555.3 9.9 466.5 380.6

KPCL 47.1 26.6 77 26.6 28

KPPL 15.4 8.9 6.4 9 9.1

KTL 29.7 23.7 401.8 23.7 30.6

LANKABAFIN 45.7 26 26.6 26 29.8

LEGACYFOOT 75.2 58.7 8.9 72.4 58.7

LHBL 92.4 64.9 23.7 66.1 71.8

LIBRAINFU 932.7 883.6 26 675 803.4

LINDEBD 1581 1397.7 67.8 1397.7 1460.7

LOVELLO 36.4 41.3 64.8 37.9 42.1

LRBDL 51.4 43.3 668.6 35.1 42.4

LRGLOBMF1 9.1 6.4 1397.7 6.4 6.6

MAKSONSPIN 33.8 22.3 37.9 22.3 25

MALEKSPIN 36.6 27.1 35.1 27.1 28.7

MARICO 2333.7 2421.5 6.4 2421.5 2412.5

MATINSPINN 68.3 77.6 22.3 77.6 68.1

MBL1STMF 8.2 6.6 27.1 6.6 7.4

MEGCONMILK 20.9 42 2421.5 28.6 25

MEGHNACEM 92.4 70 77.6 59.3 68.5

MEGHNALIFE 114.9 62.5 28.6 74.9 69.5

MEGHNAPET 28.6 40.7 57.4 28.6 30.4

MERCANBANK 15.5 13.6 29.9 13.6 14.5

MERCINS 53.4 32.2 76.1 32.8 38.8

METROSPIN 30.6 45.1 32 44.6 25.7

MHSML 22.6 26.5 13.6 26.5 28.4

MIDASFIN 24.9 13.2 29.2 10.3 14.8

MIRACLEIND 38.8 34 26.5 32.5 32.5

MIRAKHTER 89.6 54.5 10 50.8 55.4

MITHUNKNIT 18.2 18.8 10.2 15.6 15.4

MJLBD 102.1 87.2 24.4 86.7 89.2

MLDYEING 29.7 24.8 50.8 24.8 22.5

MONNOAGML 745.5 574.6 15.6 990.2 502.3

MONNOCERA 154.2 112.1 86.7 105.6 106.9

MONNOFABR 26.7 24.1 24.8 24.1 29.2

MONOSPOOL 170.9 368.9 906.8 336.6 179.9

MPETROLEUM 202.8 198.6 99.9 204.8 203.1

MTB 20.7 16.9 24.1 16.6 17.8

NAHEEACP 50.9 65.3 239 65.3 70.4

NATLIFEINS 237.1 179 199.3 179 180

NAVANACNG 38.5 28 16.6 25.1 27.5

NBL 8.5 8.3 179 8.3 8

NCCBANK 15.7 13.8 22.8 13.8 13.9

NCCBLMF1 8.7 6.8 65.9 6.8 7.1

NEWLINE 35.2 45.1 8.3 45.1 45.5

NFML 31.7 16.7 13.8 17.1 18.9

NHFIL 81.5 45.4 6.8 41.8 46.4

NITOLINS 62.6 42.9 45.1 36.9 47.9

NLI1STMF 14.4 14.4 15.6 0 14.4

NORTHERN 339.2 227 41.8 198.1 234.1

NORTHRNINS 56.1 41.4 35.3 48.6 47.6

NPOLYMAR 64.7 53.7 0 51 55.1

NRBCBANK 26.8 17.6 194.1 17.6 21.2

NTC 575.8 630 36.6 251.3 711.5

NTLTUBES 115.2 79.5 51 81.6 79.2

NURANI 9.5 7 17.6 7 6.6

OAL 14.3 11 598.3 9.9 12

OIMEX 26.8 18.8 79.5 24.7 17.8

OLYMPIC 196.8 115.5 7 165.3 124.9

ONEBANKLTD 13.3 10.7 9.9 10 10.7

ORIONINFU 91.1 960.8 17.5 342.1 81.4

ORIONPHARM 94 115.2 155.6 79.6 91.7

PADMALIFE 51.2 49.2 10.3 42.3 47.8

PADMAOIL 230.5 209.2 255.6 209.3 209.9

PAPERPROC 170.2 249.8 79.6 267.3 185.1

PARAMOUNT 83.5 46.5 41.2 49.4 57.3

PDL 19.1 11.5 209.2 9.9 11.9

PENINSULA 35.3 27.4 165 27.4 31.9

PEOPLESINS 52 37.9 38.4 35.1 51.2

PF1STMF 9.6 10.6 9.9 9.9 11.4

PHARMAID 634.8 818.5 27.4 790.7 788.3

PHENIXINS 63 39.1 31.9 35.5 43

PHOENIXFIN 33.7 16.3 9.9 16.3 18.9

PHPMF1 6.1 5.2 790.7 5.2 5.4

PIONEERINS 129.3 71.5 33.9 72.1 87.9

PLFSL 3 3 16.3 3 3

POPULAR1MF 6 5.1 5.2 5.1 5.3

POPULARLIF 95.9 64.3 71.5 68.9 70.5

POWERGRID 63.1 52.4 3 52.4 55.8

PRAGATIINS 94.9 63.1 5.1 59.9 66.5

PRAGATILIF 106 66.2 68.8 122 77.9

PREMIERBAN 14.5 12.9 52.4 14.2 13.3

PREMIERCEM 90.4 44.5 59.6 52 47

PREMIERLEA 14.1 6.8 102.7 6.8 6.5

PRIME1ICBA 7.6 7.7 13.3 7.7 7.7

PRIMEBANK 22.4 19.2 44.5 18.8 19.2

PRIMEFIN 18.3 11.5 6.8 11.5 11.5

PRIMEINSUR 50.9 82.8 7.7 82.8 96.6

PRIMELIFE 66.4 54.7 19.2 60.1 61

PRIMETEX 24 41.2 11.5 29.2 28.6

PROGRESLIF 108.3 77.4 82.8 77.3 81.8

PROVATIINS 163.2 58.9 60.1 58.9 76

PTL 73.5 77 29.2 79.8 75.7

PUBALIBANK 25.2 27.2 77.3 25.7 26

PURABIGEN 45.2 26.6 58.9 28.1 32.3

QUASEMIND 63.1 58.4 77 58.4 67.6

QUEENSOUTH 30.5 24.7 26.3 23.3 24.5

RAHIMAFOOD 325.3 238.8 25.2 257.5 278.7

RAHIMTEXT 302.2 215.3 58.4 139.9 218.6

RAKCERAMIC 47.8 42.9 23.3 42.9 52.3

RANFOUNDRY 166.3 174.9 237.7 167.5 177.3

RDFOOD 53.6 36.2 139.8 48.2 47.6

RECKITTBEN 4837.2 4760.7 42.9 4774.5 4821.3

REGENTTEX 14.6 9.8 153.9 9.8 9.3

RELIANCE1 11.8 10.8 44 9.9 11.1

RELIANCINS 96.1 61 4760.7 58.4 64.6

RENATA 1432.5 1303.2 9.8 1217.9 1326.9

RENWICKJA 1168.9 978.3 9.9 750.1 1025.1

REPUBLIC 57 36.4 55.4 35.6 42.8

RINGSHINE 13.3 9.8 1217.9 9.8 10.3

RNSPIN 7.3 6.2 750.1 6.2 6.3

ROBI 41.2 30 31.5 30 29.2

RSRMSTEEL 33.3 17.3 9.8 18.9 17.9

RUNNERAUTO 63.2 48.4 6.2 48.4 54

RUPALIBANK 36.4 25.2 30 25.2 28

RUPALIINS 50.1 28.1 16.3 28.4 33.5

RUPALILIFE 78.4 74 48.4 112.7 65.7

SAFKOSPINN 25.5 28.2 25.2 19.4 22.3

SAIFPOWER 44.3 29.7 26.2 29.7 34.6

SAIHAMCOT 20 16.7 93.4 16.4 16.6

SAIHAMTEX 24.6 24.4 19.4 17.6 22.6

SALAMCRST 38 33.3 29.7 33.3 35.9

SALVOCHEM 55.9 61.8 16.4 61.8 69.1

SAMATALETH 93.1 70.5 17.6 59.8 72.5

SAMORITA 93.9 81.7 33.3 73.3 72.6

SANDHANINS 40 26.9 61.8 27.2 30.3

SAPORTL 31.5 33.3 63 28.8 31

SAVAREFR 240.2 261.1 66.3 215.5 212.3

SBACBANK 20.2 10.6 26.9 10.5 11.7

SEAPEARL 49.7 190.4 29.4 212 43.2

SEMLFBSLGF 10.1 8.4 215.5 8.4 8.8

SEMLIBBLSF 10.3 8.5 10.6 8.5 9.1

SEMLLECMF 10.2 9.1 302.8 9.1 10.2

SHAHJABANK 21.6 19 8.4 18.8 20.3

SHASHADNIM 32.7 27 8.5 27 29.3

SHEPHERD 20.1 24 9.1 24 26.5

SHURWID 23.4 18.6 18.8 18.1 21.8

SHYAMPSUG 111.4 98.2 27 82.2 79.2

SIBL 14.8 12.3 24 12.3 13.1

SILCOPHL 32.7 23.4 13.9 23.4 27.9

SILVAPHL 26.3 21.6 91.9 21.6 25.1

SIMTEX 23.3 17.3 12.3 22.5 17.3

SINGERBD 194.2 151.9 23.4 151.9 164

SINOBANGLA 60.1 83.1 21.6 66.6 54.1

SKTRIMS 44.2 24.8 151.9 25.9 26.3

SONALIANSH 494.3 798.2 53.7 464.3 452.4

SONALILIFE 71.8 55.9 46.1 70.2 54.7

SONALIPAPR 453.9 869 23.2 615.1 519.2

SONARBAINS 81.8 51.1 402.6 47.8 59.9

SONARGAON 23.4 49.6 64.9 33.1 35.3

SOUTHEASTB 16.4 13.8 631.1 13.8 14.2

SPCERAMICS 35.3 43 44.8 43 50.3

SPCL 127.2 68.1 33.1 65.5 75.3

SQUARETEXT 53 67.5 13.8 67.5 66.9

SQURPHARMA 242.2 209.8 45 209.8 215.7

SSSTEEL 27 16.6 65.5 16.6 17.7

STANCERAM 226.5 147 67.5 113.7 139.3

STANDARINS 96.6 49.2 209.8 45.1 53.3

STANDBANKL 9.9 8.8 16.6 8.8 9

STYLECRAFT 175 105.5 108.7 100.4 110.6

SUMITPOWER 47.7 34 43.3 34 37.5

SUNLIFEINS 38.1 62.8 8.8 58.7 47.4

TAKAFULINS 57.4 47.4 80.9 45.5 56

TALLUSPIN 12.9 10.3 34 9.9 10.2

TAMIJTEX 162.7 197.9 52.9 200.6 205.8

TITASGAS 44.1 40.9 42.1 40.9 38.5

TOSRIFA 22.9 24.2 9.9 25.3 23.5

TRUSTB1MF 6.3 5.6 178.3 5.6 5.7

TRUSTBANK 35.1 34.9 40.9 34.9 34.4

TUNGHAI 6.9 5.8 19 5.8 5.5

UCB 16.5 13 5.6 13 14.3

UNILEVERCL 2877.8 2851.3 34.9 2069.6 2817

UNIONCAP 14.4 8.5 13 8 7

UNIQUEHRL 62.8 68.3 9.3 75.8 65.4

UNITEDFIN 26.7 15.8 7.7 15.8 16.8

UNITEDINS 68.7 46.5 41 39.5 50.9

UPGDCL 301.3 233.7 72.3 233.7 250.8

USMANIAGL 70.8 74.6 15.8 54 74.3

UTTARABANK 25.6 23.3 37.9 22 23.2

UTTARAFIN 49.6 33.8 233.7 33.8 35.7

VAMLBDMF1 10.4 7.3 53.9 7.3 7.6

VAMLRBBF 8.8 7.4 23.4 7.4 7.6

VFSTDL 27.1 22.2 33.8 22.2 23.8

WALTONHIL 1276.1 1047.7 7.3 1047.7 1081.2

WATACHEM 320.5 200.2 7.4 200.2 219.6

WMSHIPYARD 15.2 11 22.2 11 12.1

YPL 14.4 19.4 1047.7 19.2 23.3

ZAHEENSPIN 10.6 12.8 200.2 10.8 10.5

ZAHINTEX 9.6 9 11 9 7.9

ZEALBANGLA 137.2 174.2 16.3 122 164.2

HTML5 canvas + javascript

2023@Rights