Market Results
SL NAME LTP LTP LTP AVG EXPC(R) E BASE2023
1 1JANATAMF 6.1 6.1 6.3 6.91
2 1STPRIMFMF 13.8 13.8 17.4 16.80
3 AAMRANET 59.6 80 36.9 65.89
4 AAMRATECH 34.2 37.3 32.6 38.86
5 ABB1STMF 5.2 5.2 5.4 5.90
6 ABBANK 9.9 9.9 10.4 11.27
7 ACFL 26.5 26.5 27 29.87
8 ACI 260.2 260.2 280.2 298.89
9 ACIFORMULA 155 160.1 163.7 178.75
10 ACMELAB 85 85.1 88.2 96.43
11 ACTIVEFINE 19.3 19.3 21.5 22.44
12 ADNTEL 154.2 130.4 68.1 131.67
13 ADVENT 22.6 24.5 25.6 27.14
14 AFCAGRO 23.5 23.5 25.6 27.10
15 AFTABAUTO 24.5 27 26.5 29.12
16 AGNISYSL 21.8 28.8 23.1 27.51
17 AGRANINS 33.8 43.2 45.2 45.62
18 AIBL1STIMF 7.3 7.3 8.3 8.55
19 AIL 53.4 53.4 48 57.79
20 AL-HAJTEX 185.8 158.8 107.9 168.93
21 ALARABANK 23.6 25.4 25.9 27.96
22 ALIF 13.3 13.3 13.7 15.05
23 ALLTEX 17.5 17.5 23.6 21.88
24 AMANFEED 33.5 33.5 38 39.20
25 AMBEEPHA 484.2 533.8 462.6 552.76
26 AMCL(PRAN) 252 267.4 273.3 295.94
27 ANLIMAYARN 31.7 35.5 36.8 38.83
28 ANWARGALV 213.3 213.3 417.2 315.02
29 AOL 36.5 36.5 39.1 41.85
30 APEXFOODS 229.7 473.7 182.5 330.74
31 APEXFOOT 286.4 307.5 277.6 325.36
32 APEXSPINN 116 136.6 131.5 143.40
33 APEXTANRY 99.7 102.1 162.3 135.93
34 APOLOISPAT 8.2 8.2 8.2 9.18
35 ARAMIT 259.3 263.8 284.2 301.39
36 ARAMITCEM 22 24.1 30.8 28.71
37 ARGONDENIM 18.2 18.5 19.2 20.87
38 ASIAINS 48.9 48.9 62 59.66
39 ASIAPACINS 43.6 51.3 53.2 55.29
40 ATCSLGF 9.7 9.7 10 10.98
41 ATLASBANG 104.2 104.2 105 117.00
42 AZIZPIPES 86.1 87 93.8 99.64
43 BANGAS 112.7 127.7 135.9 140.49
44 BANKASIA 20.3 20.2 19.5 22.40
45 BARKAPOWER 21.3 21.3 24.1 24.90
46 BATASHOE 964.4 1008.5 919.9 1079.98
47 BATBC 518.7 518.7 548.5 592.07
48 BAYLEASING 23.9 23.9 27.8 28.22
49 BBS 21.6 21.6 23.2 24.79
50 BBSCABLES 49.9 49.9 55.9 58.13
51 BDAUTOCA 131.3 140.8 133.5 151.42
52 BDCOM 39.8 39.7 35.8 43.05
53 BDFINANCE 44.1 44.1 51 51.97
54 BDLAMPS 253 252.2 268.3 288.77
55 BDSERVICE 5.2 5.2 5.2 5.82
56 BDTHAI 12.8 14.4 17.9 16.84
57 BEACONPHAR 34.8 245 269.6 205.11
58 BENGALWTL 25 26.4 23.4 27.93
59 BERGERPBL 36.5 1798.6 1724.3 1328.84
60 BEXIMCO 261.7 115.6 134.6 191.11
61 BGIC 28.1 52 45.7 46.97
62 BIFC 1733 9.5 6.6 653.00
63 BNICL 115.6 58 73.8 92.36
64 BPML 51.2 78 53 68.02
65 BPPL 9.5 29.3 33.1 26.84
66 BRACBANK 56.7 35.8 40.9 49.80
67 BSC 76 132.5 116 121.15
68 BSCCL 29.3 218.9 216.5 173.49
69 BSRMLTD 38.5 90 98.8 84.86
70 BSRMSTEEL 126.8 63.9 67.2 96.28
71 BXPHARMA 218.9 146.2 163.2 197.23
72 BXSYNTH 90 8.4 8.4 39.87
73 CAPMBDBLMF 63.9 9.9 10.6 31.51
74 CAPMIBBLMF 146.2 10.2 15 63.99
75 CENTRALINS 8.4 39 44 34.12
76 CENTRALPHL 9.9 11 13.3 12.77
77 CITYBANK 9.9 21.4 22.8 20.20
78 CITYGENINS 36.1 41.6 31.8 40.88
79 CNATEX 21.8 10.2 10.5 15.87
80 CONFIDCEM 33.8 89 101.8 83.85
81 CONTININS 66 33.9 37.2 51.18
82 COPPERTECH 10.2 36.9 40.9 32.85
83 CVOPRL 36.9 179.3 194 153.14
84 DACCADYE 74.4 13.3 19 39.83
85 DAFODILCOM 35.1 65.8 69.1 63.47
86 DBH 163.7 56.7 62.7 105.69
87 DBH1STMF 13.2 6.9 7.3 10.23
88 DELTALIFE 65.8 140.8 124.1 123.46
89 DELTASPINN 57.8 8.5 8.2 27.81
90 DESCO 6.9 36.6 36.4 29.83

Sheet2

Sheet3